Courtesy Positional Astronomy Centre Kolkata
Place | Eclipse Begins (I.S.T.) | Greatest Phase (I.S.T.) | Magnitude | Eclipse Ends (I.S.T.) |
Agartala | 12h 16.3m | 14h 03.0m | 0.856 | 15h 31.6m |
Ahmedabad | 11h 27.2m | 13h 22.3m | 0.563 | 15h 03.5m |
Aizawl | 12h 19.6m | 14h 05.0m | 0.881 | 15h 32.7m |
Ajmer | 11h 41.7m | 13h 31.2m | 0.531 | 15h 06.8m |
Allahabad | 11h 56.7m | 13h 47.5m | 0.665 | 15h 21.0m |
Amritsar | 11h 55.7m | 13h 35.0m | 0.443 | 15h 03.0m |
Bangalore | 11h 16.5m | 13h 23.5m | 0.846 | 15h 11.1m |
Bhagalpur | 12h 08.5m | 13h 57.0m | 0.755 | 15h 27.7m |
Bhopal | 11h 40.5m | 13h 35.7m | 0.635 | 15h 14.0m |
Bhubaneswar | 11h 56.6m | 13h 51.2m | 0.840 | 15h 26.1m |
Cannanore | 11h 07.0m | 13h 15.5m | 0.831 | 15h 06.4m |
Chandigarh | 11h 57.5m | 13h 39.4m | 0.488 | 15h 08.5m |
Chennai | 11h 25.4m | 13h 30.5m | 0.891 | 15h 15.2m |
Cochin | 11h 05.7m | 13h 14.9m | 0.886 | 15h 06.0m |
Cooch Behar | 12h 15.8m | 14h 01.5m | 0.772 | 15h 30.0m |
Cuttack | 11h 57.1m | 13h 51.5m | 0.835 | 15h 26.2m |
Darjeeling | 12h 14.3m | 14h 00.0m | 0.737 | 15h 28.7m |
Dehra Dun | 11h 59.0m | 13h 41.9m | 0.513 | 15h 11.4m |
Delhi | 11h 53.2m | 13h 39.1m | 0.531 | 15h 11.0m |
Dibrugarh | 12h 28.8m | 14h 09.4m | 0.834 | 15h 33.9m |
Dwarka | 11h 15.9m | 13h 10.3m | 0.524 | 14h 54.2m |
Gandhinagar | 11h 28.2m | 13h 23.0m | 0.562 | 15h 03.8m |
Gangtok | 12h 15.5m | 14h 00.6m | 0.737 | 15h 28.9m |
Gaya | 12h 03.0m | 13h 53.2m | 0.731 | 15h 25.5m |
Guwahati | 12h 20.6m | 14h 04.8m | 0.812 | 15h 31.9m |
Hardwar | 11h 58.2m | 13h 41.9m | 0.521 | 15h 11.9m |
Hazaribagh | 12h 02.1m | 13h 53.1m | 0.752 | 15h 25.9m |
Hubli | 11h 14.4m | 13h 20.2m | 0.756 | 15h 08.4m |
Hyderabad | 11h 29.4m | 13h 32.0m | 0.769 | 15h 15.2m |
Imphal | 12h 23.7m | 14h 07.2m | 0.877 | 15h 33.5m |
Itanagar | 12h 25.8m | 14h 07.7m | 0.821 | 15h 33.2m |
Jaipur | 11h 45.7m | 13h 34.6m | 0.541 | 15h 09.2m |
Jalandhar | 11h 55.7m | 13h 35.9m | 0.455 | 15h 04.3m |
Jammu | 11h 58.3m | 13h 35.4m | 0.425 | 15h 01.7m |
Kanyakumari | 11h 06.0m | 13h 15.1m | 0.919 | 15h 05.7m |
Karaikal* | 11h 17.8m | 13h 24.8m | 0.919 | 15h 11.6m |
Kavalur | 11h 19.7m | 13h 26.2m | 0.876 | 15h 12.7m |
Kavaratti | 10h 55.1m | 13h 04.6m | 0.812 | 14h 59.6m |
Kohima | 12h 25.1m | 14h 07.8m | 0.861 | 15h 33.6m |
Kolhapur | 11h 15.0m | 13h 19.4m | 0.713 | 15h 07.1m |
Kolkata | 12h 07.2m | 13h 57.5m | 0.834 | 15h 29.1m |
Koraput | 11h 45.1m | 13h 43.6m | 0.815 | 15h 22.0m |
Kozhikode | 11h 06.9m | 13h 15.7m | 0.851 | 15h 06.5m |
Kurnool | 11h 24.6m | 13h 28.9m | 0.795 | 15h 13.9m |
Lucknow | 11h 57.5m | 13h 46.4m | 0.623 | 15h 19.0m |
Madurai* | 11h 12.0m | 13h 20.2m | 0.919 | 15h 09.0m |
Mangalore | 11h 07.4m | 13h 15.4m | 0.800 | 15h 06.1m |
Midnapore | 12h 04.5m | 13h 55.7m | 0.819 | 15h 28.1m |
Mt. Abu | 11h 31.9m | 13h 24.2m | 0.536 | 15h 03.2m |
Mumbai | 11h 16.7m | 13h 18.2m | 0.644 | 15h 04.5m |
Murshidabad | 12h 09.8m | 13h 58.5m | 0.798 | 15h 29.1m |
Muzaffarpur | 12h 06.4m | 13h 54.7m | 0.711 | 15h 25.7m |
Mysore | 11h 11.9m | 13h 19.8m | 0.843 | 15h 09.0m |
Nagapattinam* | 11h 17.6m | 13h 24.6m | 0.919 | 15h 11.5m |
Nagercoil* | 11h 05.3m | 13h 14.6m | 0.919 | 15h 05.4m |
Nagpur | 11h 39.9m | 13h 37.7m | 0.705 | 15h 17.1m |
Nainital | 11h 59.8m | 13h 44.6m | 0.552 | 15h 14.9m |
Nalgonda | 11h 30.3m | 13h 32.9m | 0.739 | 15h 16.0m |
Nashik | 11h 22.4m | 13h 22.5m | 0.640 | 15h 06.8m |
Nellore | 11h 27.6m | 13h 32.0m | 0.858 | 15h 16.0m |
Nowgang | 12h 22.9m | 14h 06.2m | 0.824 | 15h 32.7m |
Panjim | 11h 10.6m | 13h 16.3m | 0.730 | 15h 05.7m |
Patna | 12h 04.7m | 13h 53.9m | 0.716 | 15h 25.5m |
Pondicherry | 11h 21.6m | 13h 27.8m | 0.908 | 15h 13.5m |
Port Blair | 12h 04.6m | 13h 54.2m | 0.762 | 15h 24.1m |
Pune | 11h 18.6m | 13h 20.8m | 0.670 | 15h 06.8m |
Puri | 11h 55.8m | 13h 50.8m | 0.849 | 15h 26.0m |
Raipur | 11h 47.2m | 13h 43.7m | 0.747 | 15h 21.1m |
Rajamundry | 11h 38.4m | 13h 39.4m | 0.836 | 15h 20.0m |
Rajkot | 11h 20.3m | 13h 15.9m | 0.550 | 14h 59.1m |
Rameswaram* | 11h 14.0m | 13h 21.7m | 0.919 | 15h 09.6m |
Ranchi | 12h 01.2m | 13h 52.9m | 0.766 | 15h 26.1m |
Sambalpur | 11h 53.9m | 13h 48.7m | 0.782 | 15h 24.2m |
Shillong | 12h 20.1m | 14h 04.7m | 0.827 | 15h 32.1m |
Sibsagar | 12h 27.7m | 14h 08.9m | 0.840 | 15h 33.8m |
Silchar | 12h 21.1m | 14h 05.6m | 0.858 | 15h 32.8m |
Siliguri | 12h14.2m | 14h 00.1m | 0.747 | 15h 28.9m |
Silvassa | 11h 20.7m | 13h 20.4m | 0.622 | 15h 05.0m |
Simla | 11h 59.0m | 13h 40.3m | 0.485 | 15h 08.8m |
Sivaganga* | 11h 15.0m | 13h 22.6m | 0.919 | 15h 10.2m |
Srinagar | 12h 01.7m | 13h 35.7m | 0.401 | 14h 59.9m |
Sringeri | 11h 10.3m | 13h 17.7m | 0.797 | 15h 07.5m |
Tamenlong | 12h 23.1m | 14h 06.8m | 0.867 | 15h 33.3m |
Tanjore* | 11h 16.9m | 13h 24.2m | 0.919 | 15h 11.4m |
Thimpu | 12h 17.8m | 14h 02.2m | 0.750 | 15h 29.8m |
Thiruvarur* | 11h 17.1m | 13h 24.3m | 0.919 | 15h 11.3m |
Tirunelveli* | 11h 07.9m | 13h 16.8m | 0.919 | 15h 06.8m |
Trichur | 11h 06.7m | 13h 15.7m | 0.874 | 15h 06.5m |
Trivandrum* | 11h 05.1m | 13h 14.5m | 0.919 | 15h 05.5m |
Udaipur | 11h 34.4m | 13h 27.1m | 0.552 | 15h 05.6m |
Ujjain | 11h 36.0m | 13h 31.4m | 0.610 | 15h 10.7m |
Vadodara | 11h 26.8m | 13h 23.3m | 0.587 | 15h 05.2m |
Varanasi | 11h 59.2m | 13h 49.7m | 0.687 | 15h 22.7m |
Vijaywada | 11h 34.0m | 13h 36.24m | 0.826 | 15h 18.2m |
No comments:
Post a Comment